Census 2001
Census Data of Dhar District.
Population
| Block/District | Population | Population in the age group of 0-4years | ||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |
| Dhar | 88210 | 82179 | 170389 | 9252 | 8463 | 17715 |
| Tirla | 36728 | 35278 | 72006 | 8033 | 7686 | 15791 |
| Nalcha | 101942 | 87299 | 189241 | 11677 | 11247 | 22924 |
| Badnavar | 98626 | 95062 | 193688 | 16983 | 15794 | 32782 |
| Kukshi | 47153 | 46268 | 93421 | 7248 | 6932 | 14180 |
| Bagh | 45887 | 45462 | 91349 | 10583 | 10622 | 21205 |
| Nisarpur | 39247 | 38627 | 77874 | 7068 | 6512 | 13580 |
| Dahi | 47341 | 46221 | 93562 | 9391 | 9081 | 18472 |
| Manavar | 75454 | 73438 | 148892 | 11971 | 11118 | 23089 |
| Umarban | 53489 | 52543 | 10832 | 10766 | 10208 | 20974 |
| Gandhwani | 106132 | 102384 | 208516 | 14045 | 13716 | 27761 |
| Sardarpur | 72635 | 71272 | 143907 | 21953 | 20743 | 42696 |
| Dharampuri | 148844 | 222724 | 371568 | 10921 | 10369 | 21290 |
| Dhar District | 961688 | 998757 | 1960445 | 149896 | 142491 | 292387 |
Source: Statistical Handbook for Dhar 2009.
| Block/District | Population of Scheduled Caste | ||
|---|---|---|---|
| Male | Female | Total | |
| Dhar | 7865 | 7492 | 15357 |
| Tirla | 1290 | 1160 | 2450 |
| Nalcha | 4548 | 4306 | 8854 |
| Badnavar | 8892 | 8640 | 17532 |
| Kukshi | 1452 | 1437 | 2889 |
| Bagh | 897 | 866 | 1763 |
| Nisarpur | 2974 | 2939 | 5913 |
| Dahi | 1548 | 1483 | 3031 |
| Manavar | 4813 | 4637 | 9450 |
| Umarban | 2309 | 2121 | 4430 |
| Gandhwani | 1049 | 1020 | 2069 |
| Sardarpur | 3721 | 3667 | 7388 |
| Dharampuri | 4672 | 4502 | 9174 |
| Dhar District | 46066 | 44270 | 90336 |
Source: Statistical Handbook for Dhar 2009.
Population By Age Group
| Age Group | Population | ||||
|---|---|---|---|---|---|
| Rural | Urban | Male | Female | Total | |
| 0-4 | 199709 | 32662 | 119307 | 113064 | 232371 |
| 5-9 | 218622 | 36486 | 130781 | 124327 | 255108 |
| 10-14 | 182921 | 33201 | 112742 | 103380 | 216122 |
| 15-19 | 124988 | 28242 | 80916 | 72314 | 153230 |
| 20-24 | 116444 | 30147 | 74634 | 71957 | 146591 |
| 25-29 | 109310 | 27574 | 68404 | 68480 | 136884 |
| 30-34 | 105812 | 23435 | 65285 | 63962 | 129247 |
| 35-39 | 92774 | 20537 | 59287 | 54024 | 113311 |
| 40-44 | 70490 | 14958 | 45836 | 39612 | 85448 |
| 45-49 | 57100 | 11028 | 35295 | 32833 | 68128 |
| 50-54 | 43113 | 8234 | 27793 | 23554 | 51347 |
| 55-59 | 33987 | 5876 | 18430 | 21433 | 39863 |
| 60-64 | 34015 | 5495 | 18884 | 20626 | 39510 |
| 65-69 | 23080 | 3700 | 11949 | 14831 | 26780 |
| 70-74 | 17734 | 2847 | 9336 | 11245 | 20581 |
| 75-79 | 7779 | 1379 | 3878 | 5280 | 9158 |
| 80+ | 10594 | 1837 | 5333 | 7098 | 12431 |
| Age not stated | 3673 | 546 | 2326 | 1893 | 4219 |
| TOTAL | 1452145 | 288184 | 890416 | 849913 | 1740329 |
Source: Statistical Handbook for Dhar 2009.